Banola Rates
| Date | Sindh | Average Rates |
|---|---|---|
| 10-07-2017 | Sanghar | 1540 |
| 10-07-2017 | Tando Adam Khan | 1555 |
| 10-07-2017 | Mirpur khas | 1525 |
| Date | Punjab | Average Rates |
|---|---|---|
| 10-07-2017 | Burewala | 1625 |
| 10-07-2017 | Chichawatni | 1650 |
| 08-07-2017 | Burewala | 1575 |
Seedcotton
| Date | Sindh | Average Rates |
|---|---|---|
| 10-07-2017 | Tando Adam Khan | 3175 |
| 10-07-2017 | Badin | 3150 |
| 10-07-2017 | Hyderabad | 3200 |
| Date | Punjab | Average Rates |
|---|---|---|
| 10-07-2017 | Arifwala | 3000 |
| 10-07-2017 | Burewala | 3250 |
| 10-07-2017 | Kahror Pacca | 2950 |
For More Rates of Cotton :http://par.com.pk/cotton/
Comments
Post a Comment