| Date | Stations | Rates |
|---|---|---|
| 04-07-2017 | Burewala | 6400 |
| 20-06-2017 | Vehari | 6650 |
| 19-06-2017 | Haroonabad | 6900 |
| 19-06-2017 | Vehari | 6700 |
| 19-06-2017 | Vehari | 6800 |
| 15-06-2017 | Rahimyar khan | 6900 |
| 14-06-2017 | Rahimyar khan | 7000 |
| 13-06-2017 | Pir Mahal | 6550 |
| 13-06-2017 | Shah Jamal | 6930 |
| 13-06-2017 | Vehari | 7000 |
For more Rates : http://par.com.pk/cotton/price-discovery/lint/punjab
Comments
Post a Comment